Where it all started! The Prince of Wales sailed here in 1933.
The Bowl is engraved:
Buzzard's Bay Bowl July 13, 1952
Eastern International 14' Dinghy Association
Year | Venue | Boat Name | Sail Number | Skipper/Crew |
1952 | Padanarum | Bacalao | US 552 | George D. O'Day / George Thurber |
1953 | Marion | Bacalao | US 558 | George D. O'Day / Jack Cunningham |
1954 | Marion | Old IronSides | US 554 | John Carter / Richard Carter |
1955 | Marion | Uller | KC 114 | Roger Hewson / George Hamilton |
1956 | Marion | Rhubarb | KC 121 | Bill Dawson / Happy Jackson |
1957 | Marion | Allegro | KC 173 | Dick Vine / John Langton |
1958 | Marion | Elf | KC 29 | David Johnson / Don Bishop |
1959 | Marion | Bacalao VII | US 595 | George D. O'Day / David Smith |
1960 | Marion | Stormalong | KC 179 | Graeme Hayward / Mike Winlo |
1961 | Marion | Bacalao | US 595 | George D. O'Day / David Smith |
1962 | Marion | Salute | US 666 | Stuart Walker / St. John Martin |
1963 | Marion | Schiehallion | KC 213 | Jack Barber / Vel Metranic |
1964 | Marion | Dilemma | KC 283 | David Kirby / Donald Burwash |
1966 | Marion | Typee | KC 268 | Peter Jones / John Lye |
1968 | Marion | Ripple | KC 278 | David Johnson / Ann Johnson |
1970 | Marion | Lollipop | KC 357 | David Johnson / Ann Johnson |
1984 | Marion | Bob | KC 502 | Karen Bleasby / John Bleasby |
1996 | Marion | Snapple | CAN 555 | Peter Hayward / Chris Rae |
© 2023 Created by I14 USA Class.
Powered by